
| Actor(s): Tom Hanks, Robin Wright Penn, Gary Sinise, Mykelti Williamson, Sally Field Director(s): Robert Zemeckis 120 |
| MPAA Rating: PG-13 Content Advisory: Adult Situations, Questionable for Children, Sexual Situations, Drug Content, War Violence, Suitable for Teens Movie Release: 1994 DVD Release: 08/28/2001 Format: DVD - Enhanced Wide Screen Letterbox for 16x9 TV Edition: Special Collection Audio Tracks: English, French Subtitles: English SwapaDVD Credits: 2 Number of Discs: 2 Run Time: 4 hrs 11 mins Studio: Paramount Members Wishing: 25 Genres: Comedy Drama, Americana, Period Film |
| 1994 | Best Supporting Actress (nominee) | Screen Actors Guild | Robin Wright Penn |
| 1994 | Best Supporting Actress (nominee) | Screen Actors Guild | Sally Field |
| 1994 | Best Actor (winner) | Screen Actors Guild | Tom Hanks |
| 1994 | Best Performance by an Actor in a Supporting Role in a Motion Pic (nominee) | Screen Actors Guild | Gary Sinise |
| 1994 | Best Performance by an Actor in a Supporting Role in a Motion Pic (winner) | National Board of Review | Gary Sinise |
| 1994 | Best Actor (winner) | National Board of Review | Tom Hanks |
| 1994 | Best Visual Effects (winner) | Academy of Motion Picture Arts and Scie | Allen Hall |
| 1994 | Best Visual Effects (winner) | Academy of Motion Picture Arts and Scie | Stephen Rosenbaum |
| 1994 | Best Visual Effects (winner) | Academy of Motion Picture Arts and Scie | George Murphy |
| 1994 | Best Visual Effects (winner) | Academy of Motion Picture Arts and Scie | Ken Ralston |
| 1994 | Best Performance by an Actor in a Supporting Role in a Motion Pic (nominee) | Academy of Motion Picture Arts and Scie | Gary Sinise |
| 1994 | Best Sound Effects (nominee) | Academy of Motion Picture Arts and Scie | Gloria S. Borders |
| 1994 | Best Sound (nominee) | Academy of Motion Picture Arts and Scie | Randy Thom |
| 1994 | Best Picture (winner) | Academy of Motion Picture Arts and Scie | Steve Tisch |
| 1994 | Best Score (nominee) | Academy of Motion Picture Arts and Scie | Alan Silvestri |
| 1994 | Best Makeup (nominee) | Academy of Motion Picture Arts and Scie | Dan Striepeke |
| 1994 | Best Editing (winner) | Academy of Motion Picture Arts and Scie | Arthur Schmidt |
| 1994 | Best Director (winner) | Academy of Motion Picture Arts and Scie | Robert Zemeckis |
| 1994 | Best Cinematography (nominee) | Academy of Motion Picture Arts and Scie | Don Burgess |
| 1994 | Best Art Direction (nominee) | Academy of Motion Picture Arts and Scie | Rick Carter |
| 1994 | Best Adapted Screenplay (winner) | Academy of Motion Picture Arts and Scie | Eric Roth |
| 1994 | Best Actor (winner) | Academy of Motion Picture Arts and Scie | Tom Hanks |
| 1994 | Best Director (winner) | Directors Guild of America | Robert Zemeckis |
| 1994 | Best Original Score (nominee) | Golden Globe | Alan Silvestri |
| 1994 | Best Screenplay (nominee) | Golden Globe | Eric Roth |
| 1994 | Best Director (winner) | Golden Globe | Robert Zemeckis |
| 1994 | Best Performance by an Actor in a Supporting Role in a Motion Pic (nominee) | Golden Globe | Gary Sinise |
| 1994 | Best Supporting Actress (nominee) | Golden Globe | Robin Wright Penn |
| 1994 | Best Performance by an Actor in a Motion Picture - Drama (winner) | Golden Globe | Tom Hanks |
| 1993 | Best Director (winner) | Golden Globe | Robert Zemeckis |
| 1993 | Best Actor (winner) | Golden Globe | Tom Hanks |
| 1994 | Best Cinematography (nominee) | American Society of Cinematographers | Don Burgess |
| 1994 | Best Makeup (nominee) | Academy of Motion Picture Arts and Scie | Hallie D'Amore |
| 1994 | Best Makeup (nominee) | Academy of Motion Picture Arts and Scie | Judith A. Cory |
| 1994 | Best Picture (winner) | Academy of Motion Picture Arts and Scie | Wendy Finerman |
| 1994 | Best Picture (winner) | Academy of Motion Picture Arts and Scie | Steve Starkey |
| 1994 | Best Sound Effects Editing (nominee) | Academy of Motion Picture Arts and Scie | Randy Thom |
| 1994 | Best Art Direction (nominee) | Academy of Motion Picture Arts and Scie | Nancy Haigh |
| 1994 | Best Sound (nominee) | Academy of Motion Picture Arts and Scie | Tom Johnson |
| 1994 | Best Sound (nominee) | Academy of Motion Picture Arts and Scie | Dennis S. Sands |
| 1994 | Best Sound (nominee) | Academy of Motion Picture Arts and Scie | William B. Kaplan |
| These movies share cast/crew with Forrest Gump... | ||
| Punchline (R) | |
| Of Mice and Men (PG-13) | |
| Death Becomes Her (PG-13) | |
| I Wanna Hold Your Hand (PG) | |
| Philadelphia (PG-13) | |
| Absence of Malice (PG) | |
| The 'Burbs (PG) | |
| A League of Their Own (PG) | |
| Back to the Future: The Complete Trilogy [PS] (PG) | |
| Back to the Future: The Complete Trilogy [PS] (PG) | |
| Steel Magnolias (PG) | |
| The Princess Bride (PG) | |
| Murphy's Romance [Widescreen/Fullscreen] (PG-13) | |
| Mrs. Doubtfire [Widescreen] (PG-13) | |
| Soapdish (PG-13) | |
| Miracle Mile (R) | |
| Used Cars (R) | |
| Splash (PG) | |
| Back to the Future: The Complete Trilogy [PS] (PG) | |
| These movies are similar to Forrest Gump... | ||
| Being There (PG) | |
| The Jerk (R) | |
| Zelig (PG) | |
| The Truman Show [Widescreen] (PG) | |
| Bicentennial Man (PG) | |
| Big Fish (PG-13) | |
| The Hudsucker Proxy (PG) | |
| Radio (PG) | |