
| Actor(s): Elijah Wood, Ian McKellen, Viggo Mortensen, Sean Astin, Orlando Bloom Director(s): Peter Jackson 234 |
| MPAA Rating: PG-13 Content Advisory: Violence, Scary Moments Movie Release: 2003 DVD Release: 05/25/2004 Format: DVD - Pan and Scan - Closed Captioned Audio Tracks: English Subtitles: English, Spanish SwapaDVD Credits: 2 Number of Discs: 2 Run Time: 3 hrs 20 mins Studio: New Line Home Video Total Copies: 39 Genres: Fantasy, Epic, Sword-and-Sorcery, Fantasy Adventure See Also: The Lord Of the Rings: The Return of the King [Widescreen], The Lord Of the Rings: The Return of the King [Extended Edition], The Lord Of the Rings: The Return of the King [Collector's DVD Gift Set], The Lord Of the Rings: The Return of the King [Limited Edition], Lord of the Rings: The Return of the King [Limited Edition] [with Golden Compass Movie Cash], Lord of the Rings: The Return of the King [with Golden Compass Movie Cash], The Lord of the Rings: The Return of the King [Fullscreen] [Academy Award Packaging], The Lord of the Rings: The Return of the King [Widescreen] [Academy Award Packaging] |
| 2003 | Best Director (winner) | San Francisco Film Critics Circle | Peter Jackson |
| 2003 | Best Director (winner) | Golden Globe | Peter Jackson |
| 2003 | Best Score (winner) | Golden Globe | Howard Shore |
| 2003 | Best Song (winner) | Golden Globe | Howard Shore |
| 2003 | Best Song (winner) | Golden Globe | Fran Walsh |
| 2003 | Best Song (winner) | Golden Globe | Annie Lennox |
| 2003 | Best Director (Runner-up) (winner) | National Society of Film Critics | Peter Jackson |
| 2003 | Best Director (winner) | Directors Guild of America | Peter Jackson |
| 2003 | Best Director (winner) | Los Angeles Film Critics Association | Peter Jackson |
| 2003 | Producer of the Year (nominee) | Producers Guild of America | Barrie M. Osborne |
| 2003 | Producer of the Year (nominee) | Producers Guild of America | Peter Jackson |
| 2003 | Producer of the Year (nominee) | Producers Guild of America | Fran Walsh |
| 2003 | Best Adapted Screenplay (nominee) | Writers Guild of America | Fran Walsh |
| 2003 | Best Adapted Screenplay (nominee) | Writers Guild of America | Philippa Boyens |
| 2003 | Best Adapted Screenplay (nominee) | Writers Guild of America | Peter Jackson |
| 2003 | Best Art Direction (winner) | Academy of Motion Picture Arts and Scie | Grant Major |
| 2003 | Best Art Direction (winner) | Academy of Motion Picture Arts and Scie | Dan Hennah |
| 2003 | Best Art Direction (winner) | Academy of Motion Picture Arts and Scie | Alan Lee |
| 2003 | Best Costume Design (winner) | Academy of Motion Picture Arts and Scie | Ngila Dickson |
| 2003 | Best Costume Design (winner) | Academy of Motion Picture Arts and Scie | Richard Taylor |
| 2003 | Best Director (winner) | Academy of Motion Picture Arts and Scie | Peter Jackson |
| 2003 | Best Editing (winner) | Academy of Motion Picture Arts and Scie | Jamie Selkirk |
| 2003 | Best Makeup (winner) | Academy of Motion Picture Arts and Scie | Richard Taylor |
| 2003 | Best Makeup (winner) | Academy of Motion Picture Arts and Scie | Peter King |
| 2003 | Best Score (winner) | Academy of Motion Picture Arts and Scie | Howard Shore |
| 2003 | Best Song (winner) | Academy of Motion Picture Arts and Scie | Howard Shore |
| 2003 | Best Song (winner) | Academy of Motion Picture Arts and Scie | Fran Walsh |
| 2003 | Best Song (winner) | Academy of Motion Picture Arts and Scie | Annie Lennox |
| 2003 | Best Picture (winner) | Academy of Motion Picture Arts and Scie | Barrie M. Osborne |
| 2003 | Best Sound (winner) | Academy of Motion Picture Arts and Scie | Christopher Boyes |
| 2003 | Best Sound (winner) | Academy of Motion Picture Arts and Scie | Michael Semanick |
| 2003 | Best Sound (winner) | Academy of Motion Picture Arts and Scie | Michael Hedges |
| 2003 | Best Sound (winner) | Academy of Motion Picture Arts and Scie | Hammond Peek |
| 2003 | Best Visual Effects (winner) | Academy of Motion Picture Arts and Scie | Jim Rygiel |
| 2003 | Best Visual Effects (winner) | Academy of Motion Picture Arts and Scie | Joe Letteri |
| 2003 | Best Visual Effects (winner) | Academy of Motion Picture Arts and Scie | Randall William Cook |
| 2003 | Best Visual Effects (winner) | Academy of Motion Picture Arts and Scie | Alex Funke |
| 2003 | Best Adapted Screenplay (winner) | Academy of Motion Picture Arts and Scie | Fran Walsh |
| 2003 | Best Adapted Screenplay (winner) | Academy of Motion Picture Arts and Scie | Philippa Boyens |
| 2003 | Best Adapted Screenplay (winner) | Academy of Motion Picture Arts and Scie | Peter Jackson |
| 2003 | Best Director (winner) | Toronto Film Critics Association | Peter Jackson |
| 2003 | Best Director (winner) | Chicago Film Critics Association | Peter Jackson |
| 2003 | Best Screenplay (nominee) | Chicago Film Critics Association | Fran Walsh |
| 2003 | Best Screenplay (nominee) | Chicago Film Critics Association | Philippa Boyens |
| 2003 | Best Screenplay (nominee) | Chicago Film Critics Association | Peter Jackson |
| 2003 | Best Original Score (winner) | Chicago Film Critics Association | Howard Shore |
| 2003 | Best Cinematography (nominee) | Chicago Film Critics Association | Andrew Lesnie |
| 2003 | Best Performance by an Actor in a Supporting Role in a Motion Pic (nominee) | Chicago Film Critics Association | Sean Astin |
| 2003 | Best Performance by an Actor in a Supporting Role in a Motion Pic (nominee) | Chicago Film Critics Association | Andy Serkis |
| 2003 | Best Cinematography (nominee) | American Society of Cinematographers | Andrew Lesnie |
| 2003 | Best Picture (winner) | Academy of Motion Picture Arts and Scie | Peter Jackson |
| 2003 | Best Picture (winner) | Academy of Motion Picture Arts and Scie | Fran Walsh |
| These movies cover the same subjects as The Lord Of the Rings: The Return of the King [Fullscreen]... | ||
| The Lord Of the Rings (PG) | |
| The Return of the King (NR) | |
| The Hobbit (NR) | |
| Inside Tolkien's The Return of the King | |
| J.R.R. Tolkien: Master of the Rings - The Definitive Guide to the World of the Rings | |
| These movies are similar to The Lord Of the Rings: The Return of the King [Fullscreen]... | ||
| Krull (PG) | |
| Dragonslayer (PG) | |
| The Dark Crystal (PG) | |
| Legend [Collector's Edition] (R) | |
| Willow (PG) | |
| Dragonheart (PG-13) | |