| Member | Profile | Location | Completed Requests |
||
| 1 | John B. | repoman | DURHAM, NC | 111 |
|
| 2 | Chris G. | Smiles-from-God | SPRINGFIELD, MO | 103 |
|
| 3 | Mark J. | mjohntx | NOLANVILLE, TX | 99 |
|
| 4 | Todd Z. | None | S DEERFIELD, MA | 94 |
|
| 5 | Mamie H. | towncar1997 | TULSA, OK | 68 |
|
| 6 | Barb E. | None | AUSTIN, TX | 67 |
|
| 7 | Joseph P. | NICKELPAL | BARTLETT, IL | 66 |
|
| 8 | William C. | Cheyenne | BLOOMINGTON, MN | 65 |
|
| 9 | Rebecca C. | None | WHITTIER, CA | 58 |
|
| 10 | John M. | discorder | MOUNTAINSIDE, NJ | 57 |
|
| 11 | JESS M. | None | DODGE CENTER, MN | 53 |
|
| 12 | BILL M. |
deming0-9 |
CARLSBAD, NM | 52 |
|
| 13 | Kathryn B. | KathrynBlodgett | PALM BCH GDNS, FL | 51 |
|
| 14 | Brian B. | Hondaman | CIBOLO, TX | 50 |
|
| 15 | Kimberly J. | Jonesy | MOUNT HOLLY, NC | 46 |
|
| 16 | Ben I. | None | MARYDEL, DE | 45 |
|
| 17 | Rex W. | hink | STORM LAKE, IA | 45 |
|
| 18 | Shawn T. | Quickzoom | ALOHA, OR | 45 |
|
| 19 | Jolene C. | None | WYNANTSKILL, NY | 44 |
|
| 20 | Tolan L. | None | LA PALMA, CA | 42 |
|
| 21 | Anne-Louise M. | annelomonn | NEW OXFORD, PA | 42 |
|
| 22 | Laura F. |
papaschild |
KANSAS CITY, MO | 35 |
|
| 23 | Christie K. | txwxgirl | FALLON, NV | 34 |
|
| 24 | Brett H. | rainyday4357 | LENA, IL | 32 |
|
| 25 | Donald G. | None | BELLINGHAM, WA | 31 |