Check the Pulse of SwapaDVD


DVDs DVDs Mailed Members Members $avings
  (12/2007 - 5/2008) (5/2008 - 5/2009) (5/2009 - 4/2011) (4/2011 - 1/2012) (1/2012 - 1/2013) (1/2013 - Today)
Cost to Buy a Used DVD: $5.00 $5.00 $5.00 $5.00 $5.00 $5.00
Average Cost to Mail a DVD: $1.81 $1.85 $1.90 $2.05 $2.29 $2.41
Average Savings per DVD: $3.19 $3.15 $3.10 $2.95 $2.71 $2.59
Total # of DVDs Mailed: 73,760 189,842 505,500 164,264 191,950 52,680
Net Savings: $235,294.40 $598,002.30 $1,567,050.00 $484,578.80 $520,184.50 $136,441.20
 
Total Club $avings:  $235,294.40 + $598,002.30 + $1,567,050.00 + $484,578.80 + $520,184.50 + $136,441.20 = $3,541,551.20