| Member | Profile | Location | Completed Requests |
||
| 1 | Mark J. | mjohntx | NOLANVILLE, TX | 1985 |
|
| 2 | John M. | discorder | MOUNTAINSIDE, NJ | 1717 |
|
| 3 | Todd Z. | None | S DEERFIELD, MA | 1625 |
|
| 4 | Michael D. | mwdehaven | ROANOKE, VA | 1250 |
|
| 5 | Brian B. | Hondaman | CIBOLO, TX | 1139 |
|
| 6 | Rebecca M. | rem234 | 991 |
||
| 7 | Craig G. | Craigar | BETHEL, CT | 884 |
|
| 8 | Terry N. | zinfindel | LAWRENCE, KS | 879 |
|
| 9 | Mary V. | None | RUTLAND, VT | 824 |
|
| 10 | David S. | None | SUNRISE, FL | 797 |
|
| 11 | JESS M. | None | DODGE CENTER, MN | 778 |
|
| 12 | Larry B. | None | LYNCHBURG, VA | 734 |
|
| 13 | BILL M. |
deming0-9 |
CARLSBAD, NM | 672 |
|
| 14 | Ed G. | Fireskull | BROOKLYN, NY | 644 |
|
| 15 | Sandra F. | Sami | ST PETERSBURG, FL | 580 |
|
| 16 | Laura V. |
myjunksells |
TEXARKANA, TX | 568 |
|
| 17 | Jonathan B. | JonathanB | VANCOUVER, WA | 566 |
|
| 18 | Helen T. | None | UPPR BLCK EDY, PA | 542 |
|
| 19 | Paula M. | pajemar | EDWARDSPORT, IN | 516 |
|
| 20 | Michelle S. | me2 | JUPITER, FL | 515 |
|
| 21 | Dennis H. | None | MURPHYSBORO, IL | 508 |
|
| 22 | Laura F. |
papaschild |
KANSAS CITY, MO | 484 |
|
| 23 | Sherry C. |
Monkchip |
HAINES CITY, FL | 473 |
|
| 24 | David F. | None | NEW YORK, NY | 464 |
|
| 25 | Ezzard C. | CHAZZ | SAINT LOUIS, MO | 459 |