| Member | Profile | Location | Completed Requests |
||
| 1 | Mark J. | mjohntx | NOLANVILLE, TX | 859 |
|
| 2 | Michael D. | mwdehaven | ROANOKE, VA | 481 |
|
| 3 | Rebecca M. | rem234 | BURBANK, CA | 439 |
|
| 4 | John M. | discorder | MOUNTAINSIDE, NJ | 419 |
|
| 5 | Craig G. | Craigar | BETHEL, CT | 345 |
|
| 6 | David S. | None | SUNRISE, FL | 328 |
|
| 7 | Sandra F. | Sami | ST PETERSBURG, FL | 297 |
|
| 8 | Ed G. | Fireskull | BROOKLYN, NY | 261 |
|
| 9 | Laura V. |
myjunksells |
TEXARKANA, TX | 260 |
|
| 10 | Michelle S. | me2 | DELRAY BEACH, FL | 260 |
|
| 11 | Terry N. | zinfindel | LAWRENCE, KS | 256 |
|
| 12 | Janey A. | peanysmom | SLOCOMB, AL | 255 |
|
| 13 | Heidi T. |
None |
BOISE, ID | 220 |
|
| 14 | Paula M. | pajemar | EDWARDSPORT, IN | 218 |
|
| 15 | Brian B. | Hondaman | CIBOLO, TX | 211 |
|
| 16 | Larry Y. | vinsprtcrds | WESTVILLE, OK | 204 |
|
| 17 | Nancy H. | nanirish | AVONDALE EST, GA | 195 |
|
| 18 | David B. | LibraryGuy | UPPR MARLBORO, MD | 191 |
|
| 19 | BILL M. |
deming0-9 |
CARLSBAD, NM | 186 |
|
| 20 | Rhonda H. | ozarksgal | WEST PLAINS, MO | 183 |
|
| 21 | SHARYL G. | None | INYOKERN, CA | 180 |
|
| 22 | Leslie L. | None | WYOMING, MI | 179 |
|
| 23 | Jeff V. | burielofmel | HARRIMAN, TN | 176 |
|
| 24 | Sherry C. |
Monkchip |
HAINES CITY, FL | 170 |
|
| 25 | Dennis H. | None | MURPHYSBORO, IL | 170 |